Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Ulysses S. Grant Middle School welcomed most of the seventh grade students in the county, registering 354 students.
Within Marion County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Marion County ranked 32nd in enrollment numbers, with a total of 11,419 students enrolled in the 2023-24 school year. It was ranked 33rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ulysses S. Grant Middle School | 354 | 39.1 | 905 |
River Valley Middle School | 168 | 35.4 | 475 |
TRECA Digital Academy | 117 | 5.8 | 2,024 |
Pleasant Middle School | 102 | 24.7 | 413 |
Elgin Middle School | 84 | 33.2 | 253 |
Ridgedale Junior-Senior High School | 56 | 18.5 | 302 |
Marion Preparatory Academy | 14 | 7.6 | 184 |
Heritage Elementary School | 0 | 0 | 499 |
Elgin Elementary School | 0 | 0 | 466 |
George Washington Elementary School | 0 | 0 | 443 |
Liberty Elementary School | 0 | 0 | 413 |
William H. Taft Elementary School | 0 | 0 | 404 |
Benjamin Harrison Elementary School | 0 | 0 | 362 |
William McKinley Elementary School | 0 | 0 | 391 |
Ridgedale Elementary School | 0 | 0 | 315 |
James A. Garfield Elementary School | 0 | 0 | 374 |
Rutherford B. Hayes Elementary School | 0 | 0 | 262 |
Elgin High School | 0 | 0 | 251 |
Harding High School | 0 | 0 | 901 |
Buckeye Community School - Marion | 0 | 0 | 508 |
Pleasant High School | 0 | 0 | 333 |
River Valley High School | 0 | 0 | 450 |
Pleasant Elementary School | 0 | 0 | 493 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE