Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
TRECA Digital Academy welcomed most of the ninth grade students in the county, registering 497 students.
Within Marion County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Marion County ranked 32nd in enrollment numbers, with a total of 11,419 students enrolled in the 2023-24 school year. It was ranked 33rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
TRECA Digital Academy | 497 | 24.6 | 2,024 |
Harding High School | 294 | 32.6 | 901 |
Buckeye Community School - Marion | 137 | 27 | 508 |
River Valley High School | 133 | 29.6 | 450 |
Pleasant High School | 112 | 33.6 | 333 |
Elgin High School | 81 | 32.3 | 251 |
Ridgedale Junior-Senior High School | 59 | 19.5 | 302 |
Marion Preparatory Academy | 12 | 6.5 | 184 |
Heritage Elementary School | 0 | 0 | 499 |
Elgin Elementary School | 0 | 0 | 466 |
George Washington Elementary School | 0 | 0 | 443 |
Liberty Elementary School | 0 | 0 | 413 |
William H. Taft Elementary School | 0 | 0 | 404 |
Benjamin Harrison Elementary School | 0 | 0 | 362 |
William McKinley Elementary School | 0 | 0 | 391 |
Ridgedale Elementary School | 0 | 0 | 315 |
James A. Garfield Elementary School | 0 | 0 | 374 |
Rutherford B. Hayes Elementary School | 0 | 0 | 262 |
Pleasant Elementary School | 0 | 0 | 493 |
Elgin Middle School | 0 | 0 | 253 |
Pleasant Middle School | 0 | 0 | 413 |
River Valley Middle School | 0 | 0 | 475 |
Ulysses S. Grant Middle School | 0 | 0 | 905 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE