Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Pleasant Elementary School welcomed most of the kindergarten students in the county, registering 101 students.
Within Marion County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Marion County ranked 32nd in enrollment numbers, with a total of 11,419 students enrolled in the 2023-24 school year. It was ranked 33rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Pleasant Elementary School | 101 | 20.5 | 493 |
William H. Taft Elementary School | 69 | 17.1 | 404 |
Elgin Elementary School | 68 | 14.6 | 466 |
Heritage Elementary School | 62 | 12.4 | 499 |
George Washington Elementary School | 61 | 13.8 | 443 |
William McKinley Elementary School | 60 | 15.3 | 391 |
Liberty Elementary School | 55 | 13.3 | 413 |
Benjamin Harrison Elementary School | 54 | 14.9 | 362 |
James A. Garfield Elementary School | 47 | 12.6 | 374 |
Ridgedale Elementary School | 47 | 14.9 | 315 |
Marion Preparatory Academy | 42 | 22.8 | 184 |
Rutherford B. Hayes Elementary School | 39 | 14.9 | 262 |
TRECA Digital Academy | 23 | 1.1 | 2,024 |
River Valley High School | 0 | 0 | 450 |
Ridgedale Junior-Senior High School | 0 | 0 | 302 |
Pleasant High School | 0 | 0 | 333 |
Pleasant Middle School | 0 | 0 | 413 |
River Valley Middle School | 0 | 0 | 475 |
Elgin Middle School | 0 | 0 | 253 |
Elgin High School | 0 | 0 | 251 |
Harding High School | 0 | 0 | 901 |
Ulysses S. Grant Middle School | 0 | 0 | 905 |
Buckeye Community School - Marion | 0 | 0 | 508 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE