Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Pleasant Elementary School and Heritage Elementary School welcomed most of the third grade students in the county, registering 88 students each.
Within Marion County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Marion County ranked 32nd in enrollment numbers, with a total of 11,419 students enrolled in the 2023-24 school year. It was ranked 33rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Pleasant Elementary School | 88 | 17.8 | 493 |
Heritage Elementary School | 88 | 17.6 | 499 |
Elgin Elementary School | 84 | 18 | 466 |
George Washington Elementary School | 66 | 14.9 | 443 |
Liberty Elementary School | 61 | 14.8 | 413 |
William McKinley Elementary School | 59 | 15.1 | 391 |
James A. Garfield Elementary School | 56 | 15 | 374 |
Benjamin Harrison Elementary School | 54 | 14.9 | 362 |
William H. Taft Elementary School | 54 | 13.4 | 404 |
Ridgedale Elementary School | 43 | 13.7 | 315 |
TRECA Digital Academy | 28 | 1.4 | 2,024 |
Rutherford B. Hayes Elementary School | 19 | 7.3 | 262 |
Marion Preparatory Academy | 18 | 9.8 | 184 |
River Valley High School | 0 | 0 | 450 |
Ridgedale Junior-Senior High School | 0 | 0 | 302 |
Pleasant High School | 0 | 0 | 333 |
Pleasant Middle School | 0 | 0 | 413 |
River Valley Middle School | 0 | 0 | 475 |
Elgin Middle School | 0 | 0 | 253 |
Elgin High School | 0 | 0 | 251 |
Harding High School | 0 | 0 | 901 |
Ulysses S. Grant Middle School | 0 | 0 | 905 |
Buckeye Community School - Marion | 0 | 0 | 508 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE