Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Pleasant Middle School welcomed most of the fifth grade students in the county, registering 99 students.
Within Marion County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Marion County ranked 32nd in enrollment numbers, with a total of 11,419 students enrolled in the 2023-24 school year. It was ranked 33rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Pleasant Middle School | 99 | 24 | 413 |
Heritage Elementary School | 87 | 17.4 | 499 |
Elgin Elementary School | 78 | 16.7 | 466 |
George Washington Elementary School | 70 | 15.8 | 443 |
Liberty Elementary School | 68 | 16.5 | 413 |
William H. Taft Elementary School | 65 | 16.1 | 404 |
Benjamin Harrison Elementary School | 64 | 17.7 | 362 |
William McKinley Elementary School | 57 | 14.6 | 391 |
Ridgedale Elementary School | 56 | 17.8 | 315 |
TRECA Digital Academy | 55 | 2.7 | 2,024 |
James A. Garfield Elementary School | 53 | 14.2 | 374 |
Rutherford B. Hayes Elementary School | 40 | 15.3 | 262 |
Marion Preparatory Academy | 17 | 9.2 | 184 |
Elgin Middle School | 0 | 0 | 253 |
Elgin High School | 0 | 0 | 251 |
Harding High School | 0 | 0 | 901 |
Ulysses S. Grant Middle School | 0 | 0 | 905 |
Buckeye Community School - Marion | 0 | 0 | 508 |
River Valley Middle School | 0 | 0 | 475 |
Pleasant High School | 0 | 0 | 333 |
Ridgedale Junior-Senior High School | 0 | 0 | 302 |
River Valley High School | 0 | 0 | 450 |
Pleasant Elementary School | 0 | 0 | 493 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE