Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Marion County welcomed 11,419 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 79.5% of the student body to be the most represented ethnicity in the county.
Among the 23 schools in Marion County, TRECA Digital Academy recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 1,484 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
TRECA Digital Academy | 73.3 | 2,024 |
Ulysses S. Grant Middle School | 72.6 | 905 |
Harding High School | 66.6 | 902 |
Heritage Elementary School | 90.6 | 499 |
Pleasant Elementary School | 89.6 | 492 |
Elgin Elementary School | 92.5 | 465 |
Buckeye Community School - Marion | 82.1 | 508 |
River Valley Middle School | 85.7 | 476 |
River Valley High School | 88 | 450 |
Pleasant Middle School | 92 | 412 |
Liberty Elementary School | 90.1 | 413 |
Pleasant High School | 91.6 | 333 |
George Washington Elementary School | 67.9 | 442 |
William McKinley Elementary School | 74.5 | 392 |
Ridgedale Elementary School | 92.1 | 315 |
Ridgedale Junior-Senior High School | 92.4 | 301 |
James A. Garfield Elementary School | 73.5 | 374 |
William H. Taft Elementary School | 64.9 | 404 |
Benjamin Harrison Elementary School | 68.3 | 363 |
Elgin Middle School | 92.9 | 253 |
Elgin High School | 91.2 | 251 |
Rutherford B. Hayes Elementary School | 72.5 | 262 |
Marion Preparatory Academy | 76 | 183 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE