Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Marion County welcomed 11,419 students during the 2023-24 school year. Among them, Hispanic students comprised 6.1% of the student body to be the third most represented ethnicity in the county.
Among the 23 schools in Marion County, TRECA Digital Academy recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 132 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
TRECA Digital Academy | 6.5 | 2,024 |
Harding High School | 11.6 | 902 |
Ulysses S. Grant Middle School | 10.1 | 905 |
George Washington Elementary School | 10 | 442 |
Benjamin Harrison Elementary School | 11.6 | 363 |
William H. Taft Elementary School | 9.2 | 404 |
Buckeye Community School - Marion | 7.1 | 508 |
James A. Garfield Elementary School | 7.8 | 374 |
William McKinley Elementary School | 6.6 | 392 |
Pleasant Elementary School | 5.1 | 492 |
River Valley Middle School | 4.4 | 476 |
Rutherford B. Hayes Elementary School | 7.6 | 262 |
Elgin High School | 6.8 | 251 |
Heritage Elementary School | 3 | 499 |
Pleasant High School | 4.2 | 333 |
River Valley High School | 3.1 | 450 |
Elgin Elementary School | 2.4 | 465 |
Liberty Elementary School | 2.7 | 413 |
Elgin Middle School | 4 | 253 |
Ridgedale Elementary School | 0 | 315 |
Ridgedale Junior-Senior High School | 0 | 301 |
Pleasant Middle School | 0 | 412 |
Marion Preparatory Academy | 0 | 183 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE