Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Marion County welcomed 11,419 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 4.7% of the student body to be the second least represented ethnicity in the county.
Among the 23 schools in Marion County, TRECA Digital Academy recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 217 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
TRECA Digital Academy | 10.7 | 2,024 |
Harding High School | 8.4 | 902 |
Ulysses S. Grant Middle School | 6.7 | 905 |
William H. Taft Elementary School | 8.2 | 404 |
Marion Preparatory Academy | 13.7 | 183 |
Buckeye Community School - Marion | 3.7 | 508 |
George Washington Elementary School | 4.1 | 442 |
James A. Garfield Elementary School | 4.8 | 374 |
William McKinley Elementary School | 4.6 | 392 |
River Valley High School | 3.1 | 450 |
Benjamin Harrison Elementary School | 3.9 | 363 |
Rutherford B. Hayes Elementary School | 5 | 262 |
River Valley Middle School | 2.5 | 476 |
Elgin High School | 0 | 251 |
Heritage Elementary School | 0 | 499 |
Pleasant High School | 0 | 333 |
Pleasant Elementary School | 0 | 492 |
Elgin Elementary School | 0 | 465 |
Liberty Elementary School | 0 | 413 |
Elgin Middle School | 0 | 253 |
Ridgedale Elementary School | 0 | 315 |
Ridgedale Junior-Senior High School | 0 | 301 |
Pleasant Middle School | 0 | 412 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE