Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Marion County welcomed 11,419 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
TRECA Digital Academy was the only school in Marion County that enrolled Asian or Pacific Islander students in the 2023-24 school year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
TRECA Digital Academy | 0.7 | 2,024 |
Harding High School | 0 | 902 |
Ulysses S. Grant Middle School | 0 | 905 |
William H. Taft Elementary School | 0 | 404 |
Marion Preparatory Academy | 0 | 183 |
Buckeye Community School - Marion | 0 | 508 |
George Washington Elementary School | 0 | 442 |
James A. Garfield Elementary School | 0 | 374 |
William McKinley Elementary School | 0 | 392 |
River Valley High School | 0 | 450 |
Benjamin Harrison Elementary School | 0 | 363 |
Rutherford B. Hayes Elementary School | 0 | 262 |
River Valley Middle School | 0 | 476 |
Elgin High School | 0 | 251 |
Heritage Elementary School | 0 | 499 |
Pleasant High School | 0 | 333 |
Pleasant Elementary School | 0 | 492 |
Elgin Elementary School | 0 | 465 |
Liberty Elementary School | 0 | 413 |
Elgin Middle School | 0 | 253 |
Ridgedale Elementary School | 0 | 315 |
Ridgedale Junior-Senior High School | 0 | 301 |
Pleasant Middle School | 0 | 412 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE