Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
There were 11,423 students in the halls of Marion County schools, comprised of 5,714 male students (50%) and 5,709 female pupils (50%).
During the previous school year, Marion County’s student body consisted of 50.3% male and 49.7% female.
Across the state, 51.3% of students were male and 48.7% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Benjamin Harrison Elementary School | 49.3% | 50.7% | 363 |
Buckeye Community School - Marion | 50.8% | 49.2% | 508 |
Elgin Elementary School | 50% | 50% | 466 |
Elgin High School | 52.2% | 47.8% | 251 |
Elgin Middle School | 46.2% | 53.8% | 253 |
George Washington Elementary School | 51.6% | 48.4% | 442 |
Harding High School | 51.6% | 48.4% | 902 |
Heritage Elementary School | 51.9% | 48.1% | 499 |
James A. Garfield Elementary School | 51.9% | 48.1% | 374 |
Liberty Elementary School | 54% | 46% | 413 |
Marion Preparatory Academy | 51.4% | 48.6% | 183 |
Pleasant Elementary School | 52.6% | 47.4% | 492 |
Pleasant High School | 54.8% | 45.2% | 334 |
Pleasant Middle School | 53.3% | 46.7% | 413 |
Ridgedale Elementary School | 52.5% | 47.5% | 316 |
Ridgedale Junior-Senior High School | 48.5% | 51.5% | 301 |
River Valley High School | 52% | 48% | 450 |
River Valley Middle School | 52.9% | 47.1% | 476 |
Rutherford B. Hayes Elementary School | 47.7% | 52.3% | 262 |
TRECA Digital Academy | 42.1% | 57.9% | 2,024 |
Ulysses S. Grant Middle School | 54.9% | 45.1% | 905 |
William H. Taft Elementary School | 50.2% | 49.8% | 404 |
William McKinley Elementary School | 49.7% | 50.3% | 392 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE