Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 50% of the county's student body, while the other 50% were girls.
Data also showed that white, Non-Hispanic students made up 79.5% of the student body, the largest percentage in Marion County schools, followed by multiracial students with 8.5%, 6.1% Hispanic students, 4.7% Black, Non-Hispanic students and 0.1% Asian or Pacific Islander students.
TRECA Digital Academy had the highest enrollment among Marion County's 23 schools in the 2023-24 cycle, welcoming 2,024 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
TRECA Digital Academy | 1,992 | 2,024 | 1.6 |
Ulysses S. Grant Middle School | 974 | 905 | -7.1 |
Harding High School | 988 | 902 | -8.7 |
Buckeye Community School - Marion | 367 | 508 | 38.4 |
Heritage Elementary School | 495 | 499 | 0.8 |
Pleasant Elementary School | 468 | 492 | 5.1 |
River Valley Middle School | 452 | 476 | 5.3 |
Elgin Elementary School | 486 | 465 | -4.3 |
River Valley High School | 502 | 450 | -10.4 |
George Washington Elementary School | 447 | 442 | -1.1 |
Liberty Elementary School | 443 | 413 | -6.8 |
Pleasant Middle School | 421 | 412 | -2.1 |
William H. Taft Elementary School | 397 | 404 | 1.8 |
William McKinley Elementary School | 356 | 392 | 10.1 |
James A. Garfield Elementary School | 377 | 374 | -0.8 |
Benjamin Harrison Elementary School | 392 | 363 | -7.4 |
Pleasant High School | 312 | 333 | 6.7 |
Ridgedale Elementary School | 313 | 315 | 0.6 |
Ridgedale Junior-Senior High School | 306 | 301 | -1.6 |
Rutherford B. Hayes Elementary School | 229 | 262 | 14.4 |
Elgin Middle School | 258 | 253 | -1.9 |
Elgin High School | 253 | 251 | -0.8 |
Marion Preparatory Academy | 259 | 183 | -29.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE