OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Ulysses S. Grant Middle School welcomed most of the seventh grade students in the county, registering 287 students.
Within Marion County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Marion County ranked 33rd in enrollment numbers, with a total of 11,504 students enrolled in the 2022-23 school year. It was also ranked 33rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ulysses S. Grant Middle School | 287 | 29.5 | 974 |
River Valley Middle School | 144 | 31.8 | 453 |
TRECA Digital Academy | 119 | 6 | 1,992 |
Pleasant Middle School | 99 | 23.5 | 422 |
Elgin Middle School | 87 | 33.9 | 257 |
Ridgedale Junior-Senior High School | 59 | 19.3 | 306 |
Marion Preparatory Academy | 23 | 8.9 | 257 |
Elgin Elementary School | 0 | 0 | 486 |
Heritage Elementary School | 0 | 0 | 496 |
Liberty Elementary School | 0 | 0 | 442 |
Benjamin Harrison Elementary School | 0 | 0 | 392 |
George Washington Elementary School | 0 | 0 | 447 |
William H. Taft Elementary School | 0 | 0 | 397 |
Ridgedale Elementary School | 0 | 0 | 312 |
James A. Garfield Elementary School | 0 | 0 | 378 |
William McKinley Elementary School | 0 | 0 | 355 |
Rutherford B. Hayes Elementary School | 0 | 0 | 229 |
Pleasant Elementary School | 0 | 0 | 468 |
Buckeye Community School - Marion | 0 | 0 | 366 |
Harding High School | 0 | 0 | 988 |
Elgin High School | 0 | 0 | 253 |
Pleasant High School | 0 | 0 | 311 |
River Valley High School | 0 | 0 | 502 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE