OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Pleasant Elementary School welcomed most of the fourth grade students in the county, registering 99 students.
Within Marion County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Marion County ranked 33rd in enrollment numbers, with a total of 11,504 students enrolled in the 2022-23 school year. It was also ranked 33rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Pleasant Elementary School | 99 | 21.2 | 468 |
Heritage Elementary School | 83 | 16.7 | 496 |
Elgin Elementary School | 81 | 16.7 | 486 |
Liberty Elementary School | 72 | 16.3 | 442 |
Benjamin Harrison Elementary School | 71 | 18.1 | 392 |
George Washington Elementary School | 67 | 15 | 447 |
William H. Taft Elementary School | 58 | 14.6 | 397 |
James A. Garfield Elementary School | 58 | 15.3 | 378 |
William McKinley Elementary School | 57 | 16.1 | 355 |
Ridgedale Elementary School | 49 | 15.7 | 312 |
Rutherford B. Hayes Elementary School | 38 | 16.6 | 229 |
TRECA Digital Academy | 36 | 1.8 | 1,992 |
Marion Preparatory Academy | 23 | 8.9 | 257 |
Buckeye Community School - Marion | 0 | 0 | 366 |
Ulysses S. Grant Middle School | 0 | 0 | 974 |
Harding High School | 0 | 0 | 988 |
Elgin High School | 0 | 0 | 253 |
Elgin Middle School | 0 | 0 | 257 |
Pleasant Middle School | 0 | 0 | 422 |
Pleasant High School | 0 | 0 | 311 |
Ridgedale Junior-Senior High School | 0 | 0 | 306 |
River Valley High School | 0 | 0 | 502 |
River Valley Middle School | 0 | 0 | 453 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE