OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Pleasant Elementary School welcomed most of the third grade students in the county, registering 88 students.
Within Marion County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Marion County ranked 33rd in enrollment numbers, with a total of 11,504 students enrolled in the 2022-23 school year. It was also ranked 33rd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Pleasant Elementary School | 88 | 18.8 | 468 |
Elgin Elementary School | 86 | 17.7 | 486 |
Heritage Elementary School | 86 | 17.3 | 496 |
George Washington Elementary School | 84 | 18.8 | 447 |
William McKinley Elementary School | 66 | 18.6 | 355 |
Liberty Elementary School | 62 | 14 | 442 |
William H. Taft Elementary School | 62 | 15.6 | 397 |
Benjamin Harrison Elementary School | 62 | 15.8 | 392 |
James A. Garfield Elementary School | 55 | 14.6 | 378 |
Ridgedale Elementary School | 39 | 12.5 | 312 |
Rutherford B. Hayes Elementary School | 32 | 14 | 229 |
TRECA Digital Academy | 30 | 1.5 | 1,992 |
Marion Preparatory Academy | 23 | 8.9 | 257 |
Buckeye Community School - Marion | 0 | 0 | 366 |
Ulysses S. Grant Middle School | 0 | 0 | 974 |
Harding High School | 0 | 0 | 988 |
Elgin High School | 0 | 0 | 253 |
Elgin Middle School | 0 | 0 | 257 |
Pleasant Middle School | 0 | 0 | 422 |
Pleasant High School | 0 | 0 | 311 |
Ridgedale Junior-Senior High School | 0 | 0 | 306 |
River Valley High School | 0 | 0 | 502 |
River Valley Middle School | 0 | 0 | 453 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE