OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 11,499 students in the halls of Marion County schools, comprised of 5,784 male students (50.3%) and 5,715 female pupils (49.7%).
During the previous school year, Marion County’s student body consisted of 50.5% male and 49.5% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Benjamin Harrison Elementary School | 50% | 50% | 392 |
Buckeye Community School - Marion | 50.7% | 49.3% | 367 |
Elgin Elementary School | 49% | 51% | 486 |
Elgin High School | 53.4% | 46.6% | 253 |
Elgin Middle School | 43% | 57% | 258 |
George Washington Elementary School | 50.4% | 49.6% | 448 |
Harding High School | 53.5% | 46.5% | 988 |
Heritage Elementary School | 54.2% | 45.8% | 496 |
James A. Garfield Elementary School | 52.3% | 47.7% | 377 |
Liberty Elementary School | 53.7% | 46.3% | 443 |
Marion Preparatory Academy | 54.1% | 45.9% | 259 |
Pleasant Elementary School | 51.3% | 48.7% | 468 |
Pleasant High School | 54.8% | 45.2% | 312 |
Pleasant Middle School | 52.5% | 47.5% | 421 |
Ridgedale Elementary School | 53.7% | 46.3% | 313 |
Ridgedale Junior-Senior High School | 43.8% | 56.2% | 306 |
River Valley High School | 48.8% | 51.2% | 502 |
River Valley Middle School | 50% | 50% | 452 |
River Valley Virtual School | 0% | 100% | 10 |
Rutherford B. Hayes Elementary School | 51.5% | 48.5% | 229 |
TRECA Digital Academy | 44.2% | 55.8% | 1,992 |
Ulysses S. Grant Middle School | 54.5% | 45.5% | 974 |
William H. Taft Elementary School | 50.6% | 49.4% | 397 |
William McKinley Elementary School | 51.4% | 48.6% | 356 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE