OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Marion County welcomed 11,504 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 4.7% of the student body to be the second least represented ethnicity in the county.
Among the 24 schools in Marion County, TRECA Digital Academy recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 213 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
TRECA Digital Academy | 10.7 | 1,992 |
Harding High School | 9 | 988 |
Ulysses S. Grant Middle School | 8 | 974 |
Marion Preparatory Academy | 10 | 259 |
William H. Taft Elementary School | 6.3 | 397 |
Benjamin Harrison Elementary School | 4.8 | 392 |
George Washington Elementary School | 3.8 | 447 |
James A. Garfield Elementary School | 4.5 | 377 |
River Valley Middle School | 3.3 | 452 |
William McKinley Elementary School | 3.9 | 356 |
Buckeye Community School - Marion | 2.7 | 367 |
Rutherford B. Hayes Elementary School | 4.4 | 229 |
Heritage Elementary School | 2 | 495 |
Pleasant Elementary School | 0 | 468 |
Elgin Elementary School | 0 | 486 |
Pleasant High School | 0 | 312 |
Liberty Elementary School | 0 | 443 |
Elgin High School | 0 | 253 |
River Valley High School | 0 | 502 |
Ridgedale Elementary School | 0 | 313 |
Ridgedale Junior-Senior High School | 0 | 306 |
Pleasant Middle School | 0 | 421 |
Elgin Middle School | 0 | 258 |
River Valley Virtual School | 0 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE