OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Marion County welcomed 11,504 students during the 2022-23 school year. Among them, multiracial students comprised 7.8% of the student body to be the second most represented ethnicity in the county.
Among the 24 schools in Marion County, TRECA Digital Academy recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 155 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
TRECA Digital Academy | 7.8 | 1,992 |
Harding High School | 11.5 | 988 |
Ulysses S. Grant Middle School | 10.1 | 974 |
George Washington Elementary School | 17.2 | 447 |
William H. Taft Elementary School | 14.9 | 397 |
Benjamin Harrison Elementary School | 13.5 | 392 |
William McKinley Elementary School | 14.6 | 356 |
James A. Garfield Elementary School | 10.6 | 377 |
Rutherford B. Hayes Elementary School | 13.5 | 229 |
River Valley High School | 5 | 502 |
Liberty Elementary School | 5.4 | 443 |
Elgin Elementary School | 4.7 | 486 |
Heritage Elementary School | 4.6 | 495 |
River Valley Middle School | 5.1 | 452 |
Buckeye Community School - Marion | 6 | 367 |
Ridgedale Elementary School | 7 | 313 |
Marion Preparatory Academy | 8.1 | 259 |
Pleasant Elementary School | 3.2 | 468 |
Ridgedale Junior-Senior High School | 3.9 | 306 |
Pleasant Middle School | 2.4 | 421 |
Pleasant High School | 0 | 312 |
Elgin Middle School | 0 | 258 |
Elgin High School | 0 | 253 |
River Valley Virtual School | 0 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE