OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Marion County welcomed 11,504 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 80.5% of the student body to be the most represented ethnicity in the county.
Among the 24 schools in Marion County, TRECA Digital Academy recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 1,475 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
TRECA Digital Academy | 74 | 1,992 |
Ulysses S. Grant Middle School | 72.3 | 974 |
Harding High School | 68.5 | 988 |
River Valley High School | 90 | 502 |
Elgin Elementary School | 91.8 | 486 |
Heritage Elementary School | 88.9 | 495 |
Pleasant Elementary School | 90.8 | 468 |
Liberty Elementary School | 90.5 | 443 |
River Valley Middle School | 88.3 | 452 |
Pleasant Middle School | 93.3 | 421 |
George Washington Elementary School | 71.1 | 447 |
Buckeye Community School - Marion | 83.9 | 367 |
James A. Garfield Elementary School | 77.2 | 377 |
Ridgedale Junior-Senior High School | 94.1 | 306 |
Pleasant High School | 91.3 | 312 |
Ridgedale Elementary School | 91.1 | 313 |
Benjamin Harrison Elementary School | 70.9 | 392 |
William McKinley Elementary School | 76.1 | 356 |
William H. Taft Elementary School | 68.3 | 397 |
Elgin Middle School | 93.8 | 258 |
Elgin High School | 92.5 | 253 |
Marion Preparatory Academy | 75.3 | 259 |
Rutherford B. Hayes Elementary School | 74.7 | 229 |
River Valley Virtual School | 94.1 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE