OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 11,504 students attending Marion County schools, 80.5% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 7.8% of Marion County student body.
In the previous school year, non-Hispanic white students were also the most common group in Marion County, representing 81.4% of the student body.
TRECA Digital Academy had the most diverse student body in Marion County including Asian or Pacific Islander, non-Hispanic black, Hispanic, multiracial and non-Hispanic white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 2% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Ridgedale Junior-Senior High School | Non-Hispanic White | 94.1% | 306 |
River Valley Virtual School | Non-Hispanic White | 94.1% | 17 |
Elgin Middle School | Non-Hispanic White | 93.8% | 258 |
Pleasant Middle School | Non-Hispanic White | 93.3% | 421 |
Elgin High School | Non-Hispanic White | 92.5% | 253 |
Elgin Elementary School | Non-Hispanic White | 91.8% | 486 |
Pleasant High School | Non-Hispanic White | 91.3% | 312 |
Ridgedale Elementary School | Non-Hispanic White | 91.1% | 313 |
Pleasant Elementary School | Non-Hispanic White | 90.8% | 468 |
Liberty Elementary School | Non-Hispanic White | 90.5% | 443 |
River Valley High School | Non-Hispanic White | 90% | 502 |
Heritage Elementary School | Non-Hispanic White | 88.9% | 495 |
River Valley Middle School | Non-Hispanic White | 88.3% | 452 |
Buckeye Community School - Marion | Non-Hispanic White | 83.9% | 367 |
James A. Garfield Elementary School | Non-Hispanic White | 77.2% | 377 |
William McKinley Elementary School | Non-Hispanic White | 76.1% | 356 |
Marion Preparatory Academy | Non-Hispanic White | 75.3% | 259 |
Rutherford B. Hayes Elementary School | Non-Hispanic White | 74.7% | 229 |
TRECA Digital Academy | Non-Hispanic White | 74% | 1,992 |
Ulysses S. Grant Middle School | Non-Hispanic White | 72.3% | 974 |
George Washington Elementary School | Non-Hispanic White | 71.1% | 447 |
Benjamin Harrison Elementary School | Non-Hispanic White | 70.9% | 392 |
Harding High School | Non-Hispanic White | 68.5% | 988 |
William H. Taft Elementary School | Non-Hispanic White | 68.3% | 397 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE