OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 50.3% of the county's student body, while the other 49.7% were girls.
Data also showed that white, Non-Hispanic students made up 80.5% of the student body, the largest percentage in Marion County schools, followed by multiracial students with 7.8%, 5.7% Hispanic students, 4.7% Black, Non-Hispanic students and 0.1% Asian or Pacific Islander students.
TRECA Digital Academy had the highest enrollment among Marion County's 24 schools in the 2022-23 cycle, welcoming 1,992 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
TRECA Digital Academy | 1,863 | 1,992 | 6.9 |
Harding High School | 989 | 988 | -0.1 |
Ulysses S. Grant Middle School | 990 | 974 | -1.6 |
River Valley High School | 500 | 502 | 0.4 |
Heritage Elementary School | 513 | 495 | -3.5 |
Elgin Elementary School | 505 | 486 | -3.8 |
Pleasant Elementary School | 577 | 468 | -18.9 |
River Valley Middle School | 435 | 452 | 3.9 |
George Washington Elementary School | 454 | 447 | -1.5 |
Liberty Elementary School | 425 | 443 | 4.2 |
Pleasant Middle School | 308 | 421 | 36.7 |
William H. Taft Elementary School | 416 | 397 | -4.6 |
Benjamin Harrison Elementary School | 371 | 392 | 5.7 |
James A. Garfield Elementary School | 356 | 377 | 5.9 |
Buckeye Community School - Marion | 242 | 367 | 51.7 |
William McKinley Elementary School | 357 | 356 | -0.3 |
Ridgedale Elementary School | 312 | 313 | 0.3 |
Pleasant High School | 327 | 312 | -4.6 |
Ridgedale Junior-Senior High School | 302 | 306 | 1.3 |
Marion Preparatory Academy | 248 | 259 | 4.4 |
Elgin Middle School | 260 | 258 | -0.8 |
Elgin High School | 251 | 253 | 0.8 |
Rutherford B. Hayes Elementary School | 248 | 229 | -7.7 |
River Valley Virtual School | 13 | 17 | 30.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE