About 56.4 percent of the 165 degrees and certificates handed out by Ohio State University-Marion Campus in 2017-18 were to students in liberal arts and sciences, general studies and humanities programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Marion conferred 93 associate’s degrees in liberal arts and sciences, general studies and humanities programs.
But the single most popular program was for a associate’s degree in general studies. Data shows the school gave out 93 associate’s degrees in general studies, followed by 16 bachelor’s degrees in social work and 13 bachelor’s degrees in elementary and middle school administration/principalship.
The university enrolled 1,252 students for 2017-18, including 1,251 in undergraduate programs and 1 in graduate programs.
| Program | Bachelor’s degrees awarded | Associates degrees | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| General Studies | – | 93 | 93 | |
| Liberal Arts and Sciences, General Studies and Humanities total | – | 93 | 93 | 56.4 |
| Elementary and Middle School Administration/Principalship | 13 | – | 13 | |
| Elementary Education and Teaching | 10 | – | 10 | |
| Junior High/Intermediate/Middle School Education and Teaching | 4 | – | 4 | |
| Education total | 27 | – | 27 | 16.4 |
| Social Work | 16 | – | 16 | |
| Public Administration and Social Service Professions total | 16 | – | 16 | 9.7 |
| English Language and Literature, General | 10 | – | 10 | |
| English Language and Literature/Letters total | 10 | – | 10 | 6.1 |
| History, General | 7 | – | 7 | |
| History total | 7 | – | 7 | 4.2 |
| Psychology, General | 7 | – | 7 | |
| Psychology total | 7 | – | 7 | 4.2 |
| Business/Commerce, General | 5 | – | 5 | |
| Business, Management, Marketing, and Related Support Services total | 5 | – | 5 | 3 |


