There were 971 multiracial students enrolled in Marion County schools in the 2023-24 school year, 8% more than the previous year, according to reports from the Ohio Department of Education & Workforce.
Data showed that Marion County welcomed 11,419 students during the 2023-24 school year. Among them, multiracial students comprised 8.5% of the student body to be the second most represented ethnicity in the county.
Among the 23 schools in Marion County, TRECA Digital Academy recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 174 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
| School name | % of multiracial students enrolment | Total enrollment |
|---|---|---|
| TRECA Digital Academy | 8.6 | 2,024 |
| Harding High School | 13.1 | 902 |
| Ulysses S. Grant Middle School | 10.5 | 905 |
| George Washington Elementary School | 17.4 | 442 |
| William H. Taft Elementary School | 17.6 | 404 |
| Benjamin Harrison Elementary School | 15.7 | 363 |
| William McKinley Elementary School | 14 | 392 |
| James A. Garfield Elementary School | 14.2 | 374 |
| Rutherford B. Hayes Elementary School | 14.5 | 262 |
| River Valley Middle School | 6.7 | 476 |
| Buckeye Community School – Marion | 6.1 | 508 |
| Liberty Elementary School | 6.8 | 413 |
| River Valley High School | 5.3 | 450 |
| Elgin Elementary School | 4.9 | 465 |
| Pleasant Elementary School | 3.9 | 492 |
| Ridgedale Elementary School | 5.7 | 315 |
| Heritage Elementary School | 3.4 | 499 |
| Ridgedale Junior-Senior High School | 5 | 301 |
| Pleasant Middle School | 3.4 | 412 |
| Marion Preparatory Academy | 6.6 | 183 |
| Elgin High School | 0 | 251 |
| Elgin Middle School | 0 | 253 |
| Pleasant High School | 0 | 333 |



